You are at Right Place
Stock Name | Recommendation Firm | Date | Current Price | Entry Price | Target Price | profit in % | Detailed report |
---|---|---|---|---|---|---|---|
PVR .ltd | ICICI direct | 01/01/2023 | 1900 | 1900 | 2300 | 21% | read more |
SBI cap | 01/01/2023 | 1900 | 2000 | 2400 | 21% | currently not available | |
Emkay Golbal | 01/01/2023 | 1900 | 1900 | 2100 | 11% | currently not available |
PVR Ltd, doing business as PVR Cinemas, is an Indian multiplex chain based in Gurgaon .
Know moreStock Name | Recommendation Firm | Date | Current Price | Entry Price | Target Price | profit in % | Detailed report |
---|---|---|---|---|---|---|---|
Hindustan Uniliver | ICICI direct | 01/01/2023 | 2615 | 2600 | 3000 | 16% | currently not available |
sbi cap | 01/01/2023 | 2615 | 2700 | 2900 | 7% | currently not available | |
Sharekhan Ltd. | 01/01/2023 | 2615 | 2600 | 3000 | 16% | currently not available |
Hindustan Unilever Limited is a consumer goods company headquartered in Mumbai, India.
Know moreStock Name | Recommendation Firm | Date | Current Price | Entry Price | Target Price | profit in % | Detailed report |
---|---|---|---|---|---|---|---|
REliiance Ltd. | ICICI direct | 01/01/2023 | 2722 | 3000 | 3300 | 10% | currently not available |
SBI cap | 01/01/2023 | 2722 | 3000 | 3600 | 20% | currently not available | |
Motilal Oswal | 01/01/2023 | 2722 | 3000 | 3300 | 10% | currently not available |
Reliance Industries is the largest private-sector company in India. Market Cap:18,41,805,06cr.
Know more